For sale4
Sold out0
Total sold0
Total sold value0 
Asking total368K 
“Scoll Glove Magic”
CH 16 · FM 10 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Gloves Magic Attack Scroll: Intermediate | 340K | 1 | 340K | |
Shoes Speed Scroll: Greater | 8K | 1 | 6.9K | |
Mithril Pole Arm | ATT 56+17 slots | 10K | 1 | 6.7K |
Axe Pole Arm | ATT 607 slots | 10K | 1 | 9K |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Mithril Pole Arm | ATT 56+17 slots | 10K | Listed 18m ago · up 0 m | Still listed |
Axe Pole Arm | ATT 607 slots | 10K | Listed 18m ago · up 0 m | Still listed |
Shoes Speed Scroll: Greater | 8K | Listed 18m ago · up 0 m | Still listed | |
Gloves Magic Attack Scroll: Intermediate | 340K | Listed 18m ago · up 0 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
