For sale14
Sold out3
Total sold3
Total sold value94.4K 
Asking total20.3M 
“ddddd”
CH 29 · FM 14 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Mushmom Spore | 260K | 44 | Tied cheapest | |
Work Gloves | W.DEF 6CRIT 10+90 slots5 used | 3M | 1 | 1.9M |
Steel Pow | W.DEF 26DEX 6CRIT 11+80 slots5 used | 3.5M | 1 | Only one · others from 43.9K |
Bazlud | ATT 70+80 slots7 used | 300K | 1 | Cheapest |
Hat Accuracy Scroll: Intermediate | 45.6K | 2 | 42K | |
Two-handed Blunt Weapon Attack Scroll: Intermediate | 53K | 11 | Cheapest | |
Bow Attack Scroll: Greater | 30K | 19 | 28K | |
Pet Equip Jump Scroll: Lesser | 3.9K | 19 | 2K | |
Earring STR Scroll: Greater | 22.2K | 3 | 18.5K | |
Pet Equip Jump Scroll: Intermediate | 18K | 2 | Cheapest | |
Crossbow Attack Scroll: Intermediate | 111.1K | 1 | 99K | |
Bow Attack Scroll: Intermediate | 190K | 1 | 185K | |
Shoes Jump Scroll: Intermediate | 222.2K | 1 | 200K | |
Shoes Speed Scroll: Intermediate | 133.3K | 1 | 130K | |
| Sold out | ||||
Black Crystal Ore | 2.2K | — | — | |
Black Crystal Ore | 2.2K | — | — | |
Earring STR Scroll: Intermediate | 90K | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Work Gloves | W.DEF 6CRIT 10+90 slots5 used | 3M | Listed 12m ago · up 0 m | Still listed |
Steel Pow | W.DEF 26DEX 6CRIT 11+80 slots5 used | 3.5M | Listed 12m ago · up 0 m | Still listed |
Bazlud | ATT 70+80 slots7 used | 300K | Listed 12m ago · up 0 m | Still listed |
Hat Accuracy Scroll: Intermediate | 45.6K | Listed 12m ago · up 0 m | Still listed | |
Earring STR Scroll: Intermediate | 90K | Listed 12m ago · up 0 m | Sold | |
Earring STR Scroll: Greater | 22.2K | Listed 12m ago · up 0 m | Still listed | |
Shoes Jump Scroll: Intermediate | 222.2K | Listed 12m ago · up 0 m | Still listed | |
Shoes Speed Scroll: Intermediate | 133.3K | Listed 12m ago · up 0 m | Still listed | |
Two-handed Blunt Weapon Attack Scroll: Intermediate | 53K | Listed 12m ago · up 0 m | Still listed | |
Bow Attack Scroll: Intermediate | 190K | Listed 12m ago · up 0 m | Still listed | |
Bow Attack Scroll: Greater | 30K | Listed 12m ago · up 0 m | Still listed | |
Crossbow Attack Scroll: Intermediate | 111.1K | Listed 12m ago · up 0 m | Still listed | |
Pet Equip Jump Scroll: Lesser | 3.9K | Listed 12m ago · up 0 m | Still listed | |
Pet Equip Jump Scroll: Intermediate | 18K | Listed 12m ago · up 0 m | Still listed | |
Mushmom Spore | 260K | Listed 12m ago · up 0 m | Still listed | |
Black Crystal Ore | 2.2K | Listed 12m ago · up 0 m | Sold |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
