For sale7
Sold out0
Total sold0
Total sold value0 
Asking total2M 
“1”
CH 28 · FM 14 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Polearm Attack Scroll: Intermediate | 248K | 1 | 220K | |
Gloves Attack Scroll: Greater | 588K | 1 | 570K | |
Overall Armor LUK Scroll: Intermediate | 729K | 1 | 697K | |
Mummy Mask | Cash item | 120K | 1 | 100K |
Mummy Mask | Cash item | 120K | 1 | 100K |
Bandage Strip | Cash item | 90K | 1 | Cheapest |
Cuddle Bear | Cash item | 80K | 1 | 55K |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Bandage Strip | Cash item | 90K | Listed 1h 16m ago · up 0 m | Still listed |
Mummy Mask | Cash item | 120K | Listed 1h 16m ago · up 0 m | Still listed |
Cuddle Bear | Cash item | 80K | Listed 1h 16m ago · up 0 m | Still listed |
Overall Armor LUK Scroll: Intermediate | 729K | Listed 1h 16m ago · up 0 m | Still listed | |
Gloves Attack Scroll: Greater | 588K | Listed 1h 16m ago · up 0 m | Still listed | |
Polearm Attack Scroll: Intermediate | 248K | Listed 1h 16m ago · up 0 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
