For sale11
Sold out1
Total sold20
Total sold value443.6K 
Asking total136.9K 
“MUSH MUSH”
CH 16 · FM 6 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Earring INT Scroll: Intermediate | 110K | 1 | 105K | |
Black Sneak | W.DEF 36DEX 1LUK 1HP 57 slots | 3.7K | 1 | Cheapest |
Black Sneak Pants | W.DEF 26LUK 2HP 57 slots | 2.7K | 1 | 2K |
Blue Qi Pao | W.DEF 32DEX 27 slots | 2.3K | 1 | 2K |
Stolen Fence | W.DEF 407 slots | 2K | 1 | Tied cheapest |
Dark Guise | W.DEF 26−1LUK 37 slots | 5K | 1 | Cheapest |
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 2AVOID 25 slots | 1.2K | 1 | Tied cheapest |
Steel Fingerless Gloves | W.DEF 11−1CRIT 1ACC 1HP 55 slots | 1.8K | 1 | Tied cheapest |
Charm of the Undead | 20 | 200 | Cheapest | |
Horny Mushroom Cap | 20 | 200 | 19 | |
Stirge Wing | 20 | 9 | Tied cheapest | |
| Sold out | ||||
Topaz Ore | 75 | — | — | |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 2AVOID 25 slots | 1.2K | Listed 13m ago · up 0 m | Still listed |
Dark Guise | W.DEF 26−1LUK 37 slots | 5K | Listed 13m ago · up 0 m | Still listed |
Stolen Fence | W.DEF 407 slots | 2K | Listed 13m ago · up 0 m | Still listed |
Steel Fingerless Gloves | W.DEF 11−1CRIT 1ACC 1HP 55 slots | 1.8K | Listed 13m ago · up 0 m | Still listed |
Topaz Ore | 75 | Listed 13m ago · up 0 m | Sold | |
Horny Mushroom Cap | 20 | Listed 13m ago · up 0 m | Still listed | |
Black Sneak | W.DEF 36DEX 1LUK 1HP 57 slots | 3.7K | Listed 13m ago · up 0 m | Still listed |
Stirge Wing | 20 | Listed 13m ago · up 0 m | Still listed | |
Charm of the Undead | 20 | Listed 13m ago · up 0 m | Still listed | |
Blue Qi Pao | W.DEF 32DEX 27 slots | 2.3K | Listed 13m ago · up 0 m | Still listed |
Earring INT Scroll: Intermediate | 110K | Listed 13m ago · up 0 m | Still listed | |
Black Sneak Pants | W.DEF 26LUK 2HP 57 slots | 2.7K | Listed 13m ago · up 0 m | Still listed |
Red Hwarang Shirt | W.DEF 57+2STR 37 slots | 3.4K | Listed 2d 0h ago · up 4 h 7 m | Gone |
Nakamaki | ATT 54−37 slots | 9.2K | Listed 2d 0h ago · up 4 h 7 m | Gone |
Black Enamel Boots | W.DEF 14DEX 1AVOID 2JUMP 15 slots | 1.5K | Listed 2d 0h ago · up 3 h 8 m | Sold |
Black Loosecap | W.DEF 21LUK 26 slots1 used | 1.6K | Listed 2d 0h ago · up 36 m | Sold |
Blue Pole-Feather Hat | W.DEF 26−4MP 357 slots | 1.8K | Listed 2d 0h ago · up 0 m | Sold |
Steel Titans | ATT 137 slots | 4K | Listed 2d 0h ago · up 0 m | Sold |
Leaf | 23 | Listed 2d 0h ago · up 0 m | Sold | |
Horny Mushroom Cap | 20 | Listed 2d 0h ago · up 0 m | Sold | |
Charm of the Undead | 20 | Listed 2d 0h ago · up 0 m | Sold | |
Bronze Ore | 55 | Listed 2d 0h ago · up 0 m | Sold | |
Orihalcon Ore | 75 | Listed 2d 0h ago · up 0 m | Sold | |
Gold Ore | 75 | Listed 2d 0h ago · up 0 m | Sold | |
Pink Jester | W.DEF 16M.DEF 18HP 28−27 slots | 1.9K | Listed 3d 0h ago · up 11 h 28 m | Gone |
Work Gloves | W.DEF 6CRIT 15 slots | 1.4K | Listed 3d 0h ago · up 11 h 28 m | Gone |
Pink Jester | W.DEF 16M.DEF 18HP 307 slots | 1.9K | Listed 3d 0h ago · up 11 h 28 m | Gone |
Black Pao | W.DEF 32LUK 27 slots | 2.5K | Listed 3d 0h ago · up 4 h 54 m | Sold |
Steel Igor | ATT 17CRIT 17 slots | 6.2K | Listed 3d 0h ago · up 4 h 18 m | Sold |
Black Pao Bottoms | W.DEF 23LUK 27 slots | 2K | Listed 3d 0h ago · up 4 h 18 m | Sold |
Show 6 more
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
SP Reset Scroll | 120K | Listed 3d 0h ago · up 2 h 44 m | Sold | |
Red Hwarang Shirt | W.DEF 57+2STR 37 slots | 2.8K | Listed 3d 0h ago · up 1 h 21 m | Sold |
One-Handed Axe Attack Scroll: Greater | 1.9K | Listed 3d 0h ago · up 40 m | Sold | |
Pet Equip Speed Scroll: Intermediate | 109K | Listed 3d 0h ago · up 0 m | Sold | |
Gloves Accuracy Scroll: Greater | 5K | Listed 3d 0h ago · up 0 m | Sold | |
Bow Attack Scroll: Intermediate | 185K | Listed 3d 0h ago · up 0 m | Sold |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
