For sale11
Sold out1
Asking total174.9K 
“CHEAP”
CH 15 · FM 9 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Overall Armor INT Scroll: Greater | 20K | 1 | |
Forked Dagger | ATT 47+27 slots | 10K | 1 |
Forked Dagger | ATT 48+37 slots | 15K | 1 |
Forked Dagger | ATT 48+37 slots | 15K | 1 |
Forked Dagger | ATT 47+27 slots | 10K | 1 |
Halfmoon Zamadar | ATT 55+27 slots | 30K | 1 |
Forked Spear | ATT 54+27 slots | 13K | 1 |
Eagle Crow | ATT 54+2DEX 17 slots | 19K | 1 |
Eagle Crow | ATT 53+1DEX 17 slots | 9K | 1 |
Forked Dagger | ATT 49+47 slots | 25K | 1 |
Cutlus | ATT 557 slots | 8.9K | 1 |
| Sold out | |||
Overall Armor DEX Scroll: Greater | 15K | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
