For sale8
Sold out4
Total sold4
Total sold value139K 
Asking total170.2K 
“Equip cheap cheap”
CH 21 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Red Pao | W.DEF 32STR 27 slots | 2K | 1 |
Iron Dagger | ATT 39−17 slots | 6K | 1 |
Forked Spear | ATT 49−37 slots | 7.6K | 1 |
Forked Spear | ATT 55+37 slots | 10K | 1 |
Cutlus | ATT 57+27 slots | 9.9K | 1 |
Halfmoon Zamadar | ATT 51−27 slots | 15K | 1 |
Mithril Maul | ATT 54+27 slots | 8.6K | 1 |
Earring DEX Scroll: Intermediate | 111.1K | 1 | |
| Sold out | |||
Polearm Attack Scroll: Greater | 39K | — | |
Hat Accuracy Scroll: Intermediate | 46K | — | |
Shoes Speed Scroll: Chaos | 40K | — | |
One-Handed Blunt Weapon Attack Scroll: Intermediate | 14K | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
