For sale14
Sold out10
Total sold10
Total earned312K 
Asking total815.8K 
“cheeeep”
CH 40 · FM 11 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Shinkita | ATT 66−27 slots | 350K | 1 |
Lionheart | ATT 57+27 slots | 13.3K | 1 |
Green Matty | W.DEF 18M.DEF 21+1LUK 3HP 6+17 slots | 3.5K | 1 |
Scimitar | ATT 58+57 slots | 55K | 1 |
Brown Legolier | W.DEF 46+2STR 3HP 57 slots | 5.2K | 1 |
Gephart | ATT 587 slots | 23.3K | 1 |
Green Pilfer | W.DEF 32−1DEX 47 slots | 5.2K | 1 |
Emerald Earrings | M.DEF 29+2CDMG 1−15 slots | 7.8K | 1 |
Silver Black Stealer | W.DEF 40LUK 2−17 slots | 15K | 1 |
Cape Magic Def. Scroll: Intermediate | 8.2K | 2 | |
Claw Attack Scroll: Greater | 150K | 1 | |
Skull T-Shirt | Cash item | 36K | 1 |
Green Sports Goggles | Cash item | 100K | 1 |
Blue Frill Blouse | Cash item | 35K | 1 |
| Sold out | |||
Skull Beanie | Cash item | 32K | — |
Dark Enamel Suit | Cash item | 30K | — |
Dark Enamel Suit | Cash item | 30K | — |
Dark Enamel Suit | Cash item | 30K | — |
Dark Enamel Suit | Cash item | 30K | — |
Ragged Gomushin | Cash item | 32K | — |
White Hooded Vest | Cash item | 32K | — |
Black Leather Boots | Cash item | 32K | — |
Pumpkin Hat | Cash item | 32K | — |
Green Camping Shirt | Cash item | 32K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
