For sale12
Sold out0
Asking total53.5K 
“a”
CH 10 · FM 5 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Steel Shield | W.DEF 84+47 slots | 3.3K | 1 |
Black Sneak Pants | W.DEF 26LUK 2HP 57 slots | 2.9K | 1 |
Gold Ore | 85 | 11 | |
Horny Mushroom Cap | 25 | 200 | |
Horny Mushroom Cap | 25 | 200 | |
Blue Mushroom Cap | 35 | 180 | |
Camping Boots | Cash item | 16K | 1 |
Bronze Ore | 75 | 58 | |
Brown Lamelle | W.DEF 46+1HP 19−17 slots | 2.2K | 1 |
Silver Leather Hoodwear | W.DEF 27−1STR 1HP 57 slots | 1.6K | 1 |
Blue Wizardry Hat | W.DEF 11−1M.DEF 14INT 1MP 107 slots | 1.9K | 1 |
Blue Mushroom Cap | 35 | 115 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
