For sale16
Sold out8
Total sold8
Total sold value10.7K 
Asking total104.1K 
“arrows,pots,scrolls,buffs, CHEAP”
CH 13 · FM 14 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Arrows for Bows | 1 | 1,000 | |
Tailoring Kit | 5K | 2 | |
Woodcrafting Kit | 4K | 1 | |
Pet Equip Jump Scroll: Intermediate | 20K | 1 | |
Overall Armor DEX Scroll: Greater | 25.6K | 2 | |
Gold Earrings | M.DEF 24AVOID 1MP 55 slots | 4K | 1 |
Black Sneak Pants | W.DEF 26LUK 2HP 57 slots | 3K | 1 |
Dark Master Sergeant | W.DEF 48−2STR 2+1DEX 1HP 57 slots | 3K | 1 |
| Sold out | |||
Elixir | 699 | — | |
Cake | 100 | — | |
Unagi | 500 | — | |
Pure Water | 777 | — | |
Shoes Speed Scroll: Greater | 3.3K | — | |
Topwear DEF Scroll: Greater | 999 | — | |
Overall Armor DEF Scroll: Greater | 1.1K | — | |
White Potion | 280 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
