For sale9
Sold out3
Asking total15.5K 
“Cheap Equips and Scroll”
CH 20 · FM 20 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Mithril Koif | W.DEF 24M.DEF 3DEX 1ACC 2MP 107 slots | 1K | 1 |
Brown Moon Conehat | W.DEF 10M.DEF 12INT 1HP 57 slots | 1K | 1 |
Old Wisconsin | W.DEF 17−2HP 177 slots | 1K | 1 |
Pink Jester | W.DEF 17+1M.DEF 18HP 29−17 slots | 2K | 1 |
Blue Guise | W.DEF 28+1MP 31+17 slots | 2K | 1 |
Brown Bamboo Hat | W.DEF 22−2ACC 1HP 107 slots | 2K | 1 |
Emerald Staff | ATT 25M.ATT 29−2CDMG 2+17 slots | 2.5K | 1 |
Blue Pao | W.DEF 33+1DEX 27 slots | 2K | 1 |
Blue Pao Bottoms | W.DEF 23DEX 27 slots | 2K | 1 |
| Sold out | |||
Earring INT Scroll: Intermediate | 60K | — | |
Fork on a Stick | ATT 39+27 slots | 3.5K | — |
Steel Grieves | W.DEF 18AVOID 1SPEED 1HP 55 slots | 1K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
