For sale12
Sold out0
Asking total398.3K 
“Cheap nx!!!!”
CH 6 · FM 10 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Black Coat of Death | Cash item | 21.1K | 1 |
Black Coat of Death | Cash item | 21.1K | 1 |
Orange Mushroom Balloon | Cash item | 50K | 1 |
Orange Toy Hammer | Cash item | 60K | 1 |
Maple-Stein Head | Cash item | 20K | 1 |
Devilish Horns | Cash item | 21.1K | 1 |
Cat Hat | Cash item | 50K | 1 |
Blue Bucket Hat | Cash item | 40K | 1 |
Rainbow Knit | Cash item | 40K | 1 |
Black Bandage | Cash item | 25K | 1 |
Beetle Long Sleeve | Cash item | 25K | 1 |
Dark Enamel Suit | Cash item | 25K | 1 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
