For sale5
Sold out7
Total sold7
Total sold value18.1K 
Asking total40.3K 
“CHEAP & THIEF”
CH 39 · FM 18 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Steel Igor | ATT 17CRIT 17 slots | 6K | 1 |
Black Pao Bottoms | W.DEF 23LUK 26 slots1 used | 2.5K | 1 |
Blue Enamel Boots | W.DEF 14DEX 1AVOID 2SPEED 15 slots | 1.8K | 1 |
Overall Armor STR Scroll: Greater | 20K | 1 | |
Yellow Square | M.DEF 22CDMG 2+15 slots | 10K | 1 |
| Sold out | |||
Yellow Square | M.DEF 225 slots | 2.5K | — |
Gold Earrings | M.DEF 26+2AVOID 1MP 55 slots | 3K | — |
Brown Bamboo Hat | W.DEF 23−1ACC 1HP 107 slots | 1.2K | — |
Green Bamboo Hat | W.DEF 24DEX 2HP 4−17 slots | 1.2K | — |
Green Bamboo Hat | W.DEF 22−2DEX 2HP 6+17 slots | 1.2K | — |
White Chaos Robe | W.DEF 51M.DEF 58−2LUK 6HP 4−110 slots | 8K | — |
Overall Armor DEF Scroll: Greater | 999 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
