For sale10
Sold out2
Total sold2
Total sold value15.2K 
Asking total161.6K 
“Bunny Girl Shop”
CH 8 · FM 18 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Earring INT Scroll: Intermediate | 116K | 1 | |
Mithril Pole Arm | ATT 557 slots | 12K | 1 |
Yellow Square | M.DEF 24+2CDMG 15 slots | 6.6K | 1 |
Yellow Square | M.DEF 22CDMG 15 slots | 6.6K | 1 |
Purple Shadow | W.DEF 47−1DEX 47 slots | 10.5K | 1 |
Brown Duo | W.DEF 8STR 1CRIT 15 slots | 2K | 1 |
Brown Duo | W.DEF 8STR 1CRIT 15 slots | 2K | 1 |
Brown Duo | W.DEF 8STR 1CRIT 15 slots | 2K | 1 |
Sapphire Ore | 130 | 6 | |
Green Mushroom Cap | 22 | 141 | |
| Sold out | |||
Overall Armor DEX Scroll: Greater | 15K | — | |
Fragment of Magic | 150 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
