For sale12
Sold out0
Asking total198K 
“thief eq”
CH 39 · FM 13 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Dark Pilfer | W.DEF 32−1LUK 47 slots | 44.9K | 1 |
Black Knucklevest | W.DEF 46+2LUK 3HP 57 slots | 8.9K | 1 |
Black Knucklevest | W.DEF 46+2LUK 3HP 57 slots | 8.9K | 1 |
Forked Dagger | ATT 49+47 slots | 18.9K | 1 |
Reef Claw | ATT 49+17 slots | 18.9K | 1 |
Gephart | ATT 587 slots | 38.9K | 1 |
Gephart | ATT 587 slots | 38.9K | 1 |
Black Sneak Pants | W.DEF 26LUK 2HP 57 slots | 3.5K | 1 |
Dark Brown Sneak Pants | W.DEF 26DEX 2HP 57 slots | 3K | 1 |
Blue Lappy Boots | W.DEF 18+2DEX 1AVOID 2SPEED 1MP 55 slots | 2.5K | 1 |
Green Loosecap | W.DEF 21DEX 27 slots | 2K | 1 |
Pure Water | 888 | 10 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
