For sale23
Sold out1
Total sold1
Total sold value7K 
Asking total154.9K 
“MEIR”
CH 9 · FM 18 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Adamantium Guards | ATT 23CDMG 17 slots | 50K | 1 |
Brown Bamboo Hat | W.DEF 26+2ACC 1HP 9−17 slots | 1.8K | 1 |
Green Bamboo Hat | W.DEF 24DEX 2HP 57 slots | 2K | 1 |
Ribboned Pig Headband | W.DEF 26ACC 2MP 77 slots | 2K | 1 |
Iron Dagger | ATT 43+37 slots | 8K | 1 |
Iron Dagger | ATT 41+17 slots | 6.5K | 1 |
Pink Jester | W.DEF 15−1M.DEF 18HP 28−27 slots | 2K | 1 |
Gold Earrings | M.DEF 24AVOID 1MP 55 slots | 4K | 1 |
Gold Earrings | M.DEF 24AVOID 1MP 55 slots | 4K | 1 |
Red Hwarang Shirt | W.DEF 51−4STR 37 slots | 4.3K | 1 |
Mithril Pole Arm | ATT 53−27 slots | 10K | 1 |
Sapphire Earrings | M.DEF 31+1AVOID 2MP 55 slots | 8.2K | 1 |
Sapphire Earrings | M.DEF 29−1AVOID 2MP 55 slots | 7.8K | 1 |
Sapphire Earrings | M.DEF 31+1AVOID 2MP 55 slots | 8.2K | 1 |
Black Sneak Pants | W.DEF 26LUK 2HP 4−17 slots | 2.9K | 1 |
Red Amoria Skirt | W.DEF 19M.DEF 23+1INT 4+1HP 57 slots | 7.5K | 1 |
Blue Hawkeye | W.DEF 27MP 32+27 slots | 2.2K | 1 |
Black Sneak | W.DEF 36DEX 1LUK 1HP 57 slots | 2K | 1 |
Magic Potion | 299 | 22 | |
King Slime Balloon | 4K | 1 | |
Yellow Square | M.DEF 22CDMG 15 slots | 4.7K | 1 |
Leaf Earrings | M.DEF 24AVOID 2MP 55 slots | 4K | 1 |
Brown Hawkeye | W.DEF 28+1STR 37 slots | 2.3K | 1 |
| Sold out | |||
Dark Guise | W.DEF 26−1LUK 37 slots | 7K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
