For sale12
Sold out0
Total sold8
Total sold value112K 
Asking total947.3K 
“REALLY CHEAP”
CH 17 · FM 7 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Kumbi Throwing Stars | 600K | 1 | 450K | |
Bazlud | ATT 64+27 slots | 233.3K | 1 | 65K |
Green Distinction | W.DEF 33DEX 47 slots | 11K | 1 | 5K |
Green Distinction | W.DEF 36+3DEX 47 slots | 13K | 1 | Cheapest |
Blue Chaos Robe | W.DEF 49−2M.DEF 63+3INT 5−1MP 510 slots | 12K | 1 | Only one · others from 10K |
Blue Chaos Robe | W.DEF 53+2M.DEF 61+1INT 5−1MP 510 slots | 12K | 1 | Only one · others from 10K |
Titan | ATT 657 slots | 13K | 1 | 10K |
Nakamaki | ATT 58+17 slots | 11K | 1 | 9K |
Cutlus | ATT 56+17 slots | 11K | 1 | 7.8K |
Weighted Earrings | M.DEF 22AVOID 15 slots | 10K | 1 | 4K |
Weighted Earrings | M.DEF 22AVOID 15 slots | 10K | 1 | 4K |
Khaki Shadow | W.DEF 45−3STR 47 slots | 11K | 1 | 8.9K |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Blue Chaos Robe | W.DEF 53+2M.DEF 61+1INT 5−1MP 510 slots | 12K | Listed 45m ago · up 37 m | Still listed |
Kumbi Throwing Stars | 600K | Listed 45m ago · up 37 m | Still listed | |
Green Distinction | W.DEF 36+3DEX 47 slots | 13K | Listed 45m ago · up 37 m | Still listed |
Green Distinction | W.DEF 33DEX 47 slots | 11K | Listed 45m ago · up 37 m | Still listed |
Weighted Earrings | M.DEF 22AVOID 15 slots | 10K | Listed 45m ago · up 37 m | Still listed |
Nakamaki | ATT 58+17 slots | 11K | Listed 45m ago · up 37 m | Still listed |
Titan | ATT 657 slots | 13K | Listed 45m ago · up 37 m | Still listed |
Bazlud | ATT 64+27 slots | 233.3K | Listed 45m ago · up 37 m | Still listed |
Khaki Shadow | W.DEF 45−3STR 47 slots | 11K | Listed 45m ago · up 37 m | Still listed |
Blue Chaos Robe | W.DEF 49−2M.DEF 63+3INT 5−1MP 510 slots | 12K | Listed 45m ago · up 37 m | Still listed |
Cutlus | ATT 56+17 slots | 11K | Listed 45m ago · up 37 m | Still listed |
Cutlus | ATT 56+17 slots | 17.8K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Blue Chaos Robe | W.DEF 49−2M.DEF 63+3INT 5−1MP 510 slots | 12K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Bazlud | ATT 64+27 slots | 166.7K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Green Distinction | W.DEF 36+3DEX 47 slots | 20K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Iron Dagger | ATT 41+17 slots | 8.9K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Green Distinction | W.DEF 33DEX 47 slots | 11.1K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Weighted Earrings | M.DEF 22AVOID 15 slots | 10K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Blue Chaos Robe | W.DEF 53+2M.DEF 61+1INT 5−1MP 510 slots | 12K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Nakamaki | ATT 58+17 slots | 17.8K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Iron Dagger | ATT 42+27 slots | 13K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Titan | ATT 657 slots | 19K | Listed 12h 33m ago · up 1 h 48 m | Gone |
Bronze Ore | 79 | Listed 1d 10h ago · up 0 m | Gone | |
Blue Potion | 215 | Listed 1d 14h ago · up 1 h 56 m | Gone | |
Orange Potion | 140 | Listed 1d 14h ago · up 1 h 18 m | Gone | |
Blue Guiltian | W.DEF 20M.DEF 21−1MP 38−27 slots | 6.7K | Listed 6d 9h ago · up 35 m | Gone |
Khaki Shadow | W.DEF 45−3STR 47 slots | 10K | Listed 6d 9h ago · up 35 m | Gone |
Gephart | ATT 56−27 slots | 16.7K | Listed 6d 9h ago · up 35 m | Gone |
Bazlud | ATT 64+27 slots | 255.6K | Listed 6d 9h ago · up 35 m | Gone |
Brown Legolier | W.DEF 43−1STR 3HP 57 slots | 10K | Listed 6d 9h ago · up 35 m | Gone |
Show 19 more
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Titan | ATT 657 slots | 17K | Listed 6d 9h ago · up 35 m | Gone |
Emerald Earrings | M.DEF 25−2CDMG 24 slots1 used | 21.1K | Listed 6d 9h ago · up 35 m | Gone |
Earring LUK Scroll: Intermediate | 400K | Listed 6d 9h ago · up 35 m | Gone | |
Gloves Magic Attack Scroll: Intermediate | 888.9K | Listed 6d 9h ago · up 35 m | Gone | |
Blue Guiltian | W.DEF 20M.DEF 23+1MP 39−17 slots | 8K | Listed 6d 9h ago · up 35 m | Gone |
Kumbi Throwing Stars | 922.2K | Listed 6d 9h ago · up 35 m | Gone | |
Slime Bubble | 130 | Listed 6d 9h ago · up 35 m | Gone | |
Emerald Earrings | M.DEF 25−2CDMG 24 slots1 used | 21.1K | Listed 6d 18h ago · up 0 m | Gone |
Khaki Shadow | W.DEF 45−3STR 47 slots | 11.1K | Listed 6d 18h ago · up 0 m | Gone |
Gephart | ATT 56−27 slots | 15.6K | Listed 6d 18h ago · up 0 m | Gone |
Brown Legolia | W.DEF 45+1STR 3HP 57 slots | 11.1K | Listed 6d 18h ago · up 0 m | Gone |
Black Knucklevest | W.DEF 46+2LUK 3HP 57 slots | 13.3K | Listed 6d 18h ago · up 0 m | Gone |
Brown Legolier | W.DEF 43−1STR 4+1HP 6+17 slots | 33.3K | Listed 6d 18h ago · up 0 m | Gone |
Earring LUK Scroll: Intermediate | 300K | Listed 6d 18h ago · up 0 m | Gone | |
Bazlud | ATT 64+27 slots | 288.9K | Listed 6d 18h ago · up 0 m | Gone |
Kumbi Throwing Stars | 933.3K | Listed 6d 18h ago · up 0 m | Gone | |
Gloves Magic Attack Scroll: Intermediate | 888.9K | Listed 6d 18h ago · up 0 m | Gone | |
Brown Legolier | W.DEF 43−1STR 3HP 57 slots | 10K | Listed 6d 18h ago · up 0 m | Gone |
Brown Legolia Pants | W.DEF 32STR 3HP 57 slots | 9K | Listed 6d 18h ago · up 0 m | Gone |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
