For sale6
Sold out6
Total sold6
Total sold value449 
Asking total4.8K 
“plz buy mine, cheapest I promise”
CH 37 · FM 10 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Bronze Ingot | 300 | 1 | |
Squishy Liquid | 15 | 113 | |
Slime Bubble | 99 | 14 | |
Stiff Feather | 50 | 4 | |
Green Mushroom Cap | 15 | 58 | |
Octopus Leg | 15 | 24 | |
| Sold out | |||
Iron Ingot | 300 | — | |
Bronze Ore | 30 | — | |
Iron Ore | 30 | — | |
Orange Mushroom Cap | 15 | — | |
Leather | 59 | — | |
Leaf | 15 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
