For sale1
Sold out6
Total sold6
Total earned150.5K 
Asking total50K 
“Loose Change”
CH 19 · FM 7 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Glowing Pumpkin Basket | Cash item | 50K | 1 |
| Sold out | |||
Blue Frill Blouse | Cash item | 22K | — |
Prisoner Pants | Cash item | 20K | — |
Skull T-Shirt | Cash item | 24.5K | — |
Black Coat of Death | Cash item | 24K | — |
Dark Suit | Cash item | 40K | — |
Maple-Stein Face | Cash item | 20K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
