For sale9
Sold out3
Total sold3
Total sold value817 
Asking total23.5K 
“unagi kpq etc”
CH 30 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Magic Potion | 299 | 2 | |
Bronze Ore | 99 | 53 | |
Mithril Ore | 149 | 23 | |
Gold Ore | 119 | 25 | |
Orihalcon Ore | 119 | 8 | |
Silver Ore | 119 | 41 | |
Adamantium Ore | 109 | 30 | |
Garnet Ore | 149 | 6 | |
Aquamarine Ore | 159 | 8 | |
| Sold out | |||
Unagi | 549 | — | |
Sapphire Ore | 149 | — | |
Emerald Ore | 119 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
