For sale4
Sold out14
Asking total155K 
“evil skull, devil horns, halloween nx 60%”
CH 40 · FM 12 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Devil Wings | Cash item | 70K | 1 |
Dark Enamel Suit | Cash item | 40K | 1 |
Stealth Suit | Cash item | 25K | 1 |
Grey Skull Overall | Cash item | 20K | 1 |
| Sold out | |||
Evil Skull | Cash item | 375K | — |
Devil Horns | Cash item | 140K | — |
Dark Devil Hat | Cash item | 20K | — |
Ghost Costume | Cash item | 20K | — |
Ghost Suit | Cash item | 20K | — |
Skull T-Shirt | Cash item | 20K | — |
Skull T-Shirt | Cash item | 20K | — |
Skull Gloves | Cash item | 20K | — |
Coffin of Gloom | Cash item | 32K | — |
Skull Patch | Cash item | 60K | — |
Hat of Death | Cash item | 20K | — |
Prisoner Pants | Cash item | 15K | — |
Prisoner Pants | Cash item | 15K | — |
One-Handed Sword Attack Scroll: Intermediate | 20K | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
