For sale19
Sold out5
Total sold5
Total earned40.1K 
Asking total2.3M 
“LAWSON”
CH 3 · FM 6 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Gloves Attack Scroll: Intermediate | 2.1M | 1 | |
Brown Jester | W.DEF 16M.DEF 18INT 37 slots | 3K | 1 |
Brown Jester | W.DEF 16M.DEF 16−2INT 37 slots | 3K | 1 |
Blue Guise | W.DEF 29+2MP 29−17 slots | 3K | 1 |
Red Cross Earrings | M.DEF 24CDMG 1MP 55 slots | 4.5K | 1 |
Star Earrings | M.DEF 29+2CDMG 1AVOID 15 slots | 5.5K | 1 |
Star Earrings | M.DEF 27CDMG 1AVOID 15 slots | 5.5K | 1 |
Dark Master Sergeant | W.DEF 49−1STR 1DEX 2+1HP 57 slots | 3K | 1 |
Sky Blue Umbrella | ATT 31−2M.ATT 13+17 slots | 6K | 1 |
Cutlus | ATT 53−27 slots | 10K | 1 |
Lollipop | ATT 32+3M.ATT 16+17 slots | 6K | 1 |
Pig Illustrated | ATT 40ACC 37 slots | 6.5K | 1 |
Aluminum Baseball Bat | ATT 51+17 slots | 9.8K | 1 |
Red Viper | ATT 53+17 slots | 20K | 1 |
Zeco | ATT 58−17 slots | 30K | 1 |
Mithril Pole Arm | ATT 53−27 slots | 11.1K | 1 |
Forked Spear | ATT 54+27 slots | 10K | 1 |
Dark Distinction | W.DEF 33STR 2DEX 27 slots | 8.7K | 1 |
Green Legolia Pants | W.DEF 32DEX 3HP 57 slots | 8.4K | 1 |
| Sold out | |||
Overall Armor INT Scroll: Greater | 17K | — | |
Two-handed Blunt Weapon Attack Scroll: Greater | 4K | — | |
Hat Accuracy Scroll: Greater | 5K | — | |
Pure Water | 800 | — | |
Squishy Shoes | W.DEF 18M.DEF 7STR 1DEX 1INT 1LUK 15 slots | 13.3K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
