For sale8
Sold out4
Total sold4
Total sold value22K 
Asking total402.7K 
“cap&scroll&etc”
CH 3 · FM 20 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Overall Armor LUK Scroll: Greater | 28K | 1 | 24.6K | |
Earring DEX Scroll: Intermediate | 96K | 1 | 87K | |
Polearm Attack Scroll: Intermediate | 244.4K | 1 | 225K | |
Blue Mushroom Cap | 89 | 200 | 24 | |
Slime Bubble | 55 | 115 | 40 | |
Orange Mushroom Cap | 19 | 177 | 9 | |
Octopus Leg | 19 | 200 | 13 | |
Magic Potion | 300 | 10 | 250 | |
| Sold out | ||||
Overall Armor DEX Scroll: Greater | 14K | — | — | |
Coconut Knife | ATT 387 slots | 3K | — | — |
Star Earrings | M.DEF 27CDMG 1AVOID 15 slots | 3K | — | — |
Hardwood Wand | ATT 23M.ATT 347 slots | 2K | — | — |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Magic Potion | 300 | Listed 12m ago · up 11 m | Still listed | |
Earring DEX Scroll: Intermediate | 96K | Listed 12m ago · up 11 m | Still listed | |
Overall Armor LUK Scroll: Greater | 28K | Listed 12m ago · up 11 m | Still listed | |
Polearm Attack Scroll: Intermediate | 244.4K | Listed 12m ago · up 11 m | Still listed | |
Slime Bubble | 55 | Listed 12m ago · up 11 m | Still listed | |
Orange Mushroom Cap | 19 | Listed 12m ago · up 11 m | Still listed | |
Octopus Leg | 19 | Listed 12m ago · up 11 m | Still listed | |
Blue Mushroom Cap | 89 | Listed 12m ago · up 11 m | Still listed | |
Star Earrings | M.DEF 27CDMG 1AVOID 15 slots | 3K | Listed 12m ago · up 0 m | Sold |
Coconut Knife | ATT 387 slots | 3K | Listed 12m ago · up 0 m | Sold |
Hardwood Wand | ATT 23M.ATT 347 slots | 2K | Listed 12m ago · up 0 m | Sold |
Overall Armor DEX Scroll: Greater | 14K | Listed 12m ago · up 0 m | Sold |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
