For sale12
Sold out0
Total sold0
Total sold value0 
Asking total1.1M 
“Cheap claw/nx <3 fund me pls <3”
CH 2 · FM 15 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Adamantium Guards | ATT 23CDMG 17 slots | 50K | 1 |
Black Steal | W.DEF 40LUK 4+17 slots | 50K | 1 |
Red Pilfer | W.DEF 35+2HP 39−17 slots | 8K | 1 |
Brown Bamboo Hat | W.DEF 25+1ACC 0−1HP 107 slots | 3K | 1 |
Brown Bamboo Hat | W.DEF 25+1ACC 1HP 107 slots | 3K | 1 |
Overall Armor INT Scroll: Greater | 20K | 1 | |
Bandage Strip | Cash item | 150K | 1 |
Dollish Pink | Cash item | 250K | 1 |
Ice Cold Red | Cash item | 150K | 1 |
Ice Cold Red | Cash item | 150K | 1 |
My Buddy Rex | Cash item | 120K | 1 |
Teddy Bear | Cash item | 130K | 1 |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
