For sale10
Sold out0
Total sold0
Total sold value0 
Asking total574.2K 
“6”
CH 38 · FM 8 · seen
| Item | Stats | Price each | Left | Lowest elsewhere |
|---|---|---|---|---|
Pet Equip Jump Scroll: Intermediate | 18.9K | 2 | 18K | |
Wand Magic Attack Scroll: Intermediate | 450K | 1 | 425K | |
Iron Ore | 288 | 100 | Cheapest | |
Iron Ore | 288 | 100 | Cheapest | |
Mithril Ore | 75 | 100 | Cheapest | |
Adamantium Ore | 60 | 100 | 50 | |
Stiff Feather | 18 | 100 | 16 | |
Stiff Feather | 18 | 100 | 16 | |
Animal Fur Bundle | 30 | 200 | Tied cheapest | |
Animal Fur Bundle | 30 | 190 | Tied cheapest |
Past listings
What this shop listed over the last 7 days, newest first. A new price for the same item shows as one listing repriced.
| Item | Stats | Price each | When | Outcome |
|---|---|---|---|---|
Wand Magic Attack Scroll: Intermediate | 450K | Listed 21m ago · up 0 m | Still listed | |
Pet Equip Jump Scroll: Intermediate | 18.9K | Listed 21m ago · up 0 m | Still listed | |
Animal Fur Bundle | 30 | Listed 21m ago · up 0 m | Still listed | |
Stiff Feather | 18 | Listed 21m ago · up 0 m | Still listed | |
Iron Ore | 288 | Listed 21m ago · up 0 m | Still listed | |
Mithril Ore | 75 | Listed 21m ago · up 0 m | Still listed | |
Adamantium Ore | 60 | Listed 21m ago · up 0 m | Still listed |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
