For sale7
Sold out5
Total sold5
Total sold value40.2K 
Asking total54.6K 
“Cheap”
CH 8 · FM 14 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Fish Spear | ATT 39ACC 17 slots | 16K | 1 |
Steel Shield | W.DEF 84+47 slots | 5K | 1 |
Nakamaki | ATT 58+17 slots | 16K | 1 |
Blue Jewelry Boots | W.DEF 7M.DEF 8LUK 2AVOID 25 slots | 3K | 1 |
Forked Dagger | ATT 47+27 slots | 9K | 1 |
Cape Magic Def. Scroll: Lesser | 3K | 1 | |
Topaz Ore | 80 | 32 | |
| Sold out | |||
Weighted Earrings | M.DEF 24+2AVOID 15 slots | 5K | — |
One-Handed Axe Attack Scroll: Intermediate | 16K | — | |
One-Handed Axe Attack Scroll: Greater | 3K | — | |
Hat Accuracy Scroll: Greater | 6K | — | |
Mithril Ore | 128 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
