For sale10
Sold out8
Asking total239.4K 
“tonylinfan's candy shop”
CH 39 · FM 8 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Two-handed Blunt Weapon Attack Scroll: Intermediate | 55.6K | 1 | |
Hat Accuracy Scroll: Greater | 3.3K | 1 | |
Pet Equip Jump Scroll: Greater | 2.2K | 1 | |
Heavy Hammer | ATT 547 slots | 10K | 1 |
Plunger | ATT 45+17 slots | 6K | 1 |
Green Bamboo Hat | W.DEF 25+1DEX 2HP 57 slots | 2.3K | 1 |
Sapphire Earrings | M.DEF 30AVOID 2MP 55 slots | 8K | 1 |
Red Malady's Candy | 666 | 100 | |
Blue Malady's Candy | 777 | 70 | |
Green Malady's Candy | 999 | 31 | |
| Sold out | |||
Earring LUK Scroll: Intermediate | 135K | — | |
Earring STR Scroll: Intermediate | 80K | — | |
Two-handed Axe Attack Scroll: Intermediate | 70K | — | |
Gloves Magic Attack Scroll: Greater | 88.9K | — | |
Overall Armor DEX Scroll: Greater | 15K | — | |
Overall Armor STR Scroll: Greater | 15K | — | |
Overall Armor DEF Scroll: Intermediate | 5K | — | |
Brown Bamboo Hat | W.DEF 25+1ACC 1HP 11+17 slots | 2.5K | — |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
