For sale8
Sold out4
Total sold4
Total earned12.4K 
Asking total129.6K 
“stoof”
CH 21 · FM 6 · seen
| Item | Stats | Price each | Left |
|---|---|---|---|
Korean Fan | ATT 52−3ACC 1AVOID 17 slots | 27.8K | 1 |
Black Crystal Ore | 1.9K | 6 | |
Stiff Feather | 30 | 100 | |
Unagi | 599 | 40 | |
Overall Armor DEX Scroll: Greater | 23.3K | 1 | |
Overall Armor LUK Scroll: Greater | 30K | 1 | |
One-Handed Axe Attack Scroll: Greater | 3.3K | 2 | |
Two-handed Blunt Weapon Attack Scroll: Greater | 3.6K | 1 | |
| Sold out | |||
Mountain Crossbow | ATT 477 slots | 8K | — |
Leaf Earrings | M.DEF 24AVOID 2MP 55 slots | 3.3K | — |
White Potion | 299 | — | |
Pure Water | 799 | — | |
Each shop stays here until its channel and room are checked again. So stock and sold-out slots can have changed since.
