Black Crystal Ore
FreshUpdated 28m agoSelling this? Make a shop card
Usual asking price2.9K
each · the middle of 77 listings from the last 3 hours
Average sold price2.1K
each · from 1,019 sales spotted in 24 hours
Cheapest1.9K
each
In stock1.3Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| QIngchuanCH 23 · FM 10 | 1.9K | 196 | Fresh34m ago |
| XiuxiuCH 38 · FM 3 | 1.9K | 15 | Fresh2h 13m ago |
| toguhr1CH 20 · FM 20 | 1.9K | 13 | Fresh59m ago |
| BisqettoCH 3 · FM 16 | 1.9K | 3 | Fresh1h 14m ago |
| SolendCH 37 · FM 2 | 2K | 2 | Fresh1h 5m ago |
| KinsanityCH 11 · FM 9 | 2K | 1 | Fresh1h 5m ago |
| skicakesCH 19 · FM 19 | 2K | 1 | Fresh39m ago |
| MochisaurusCH 26 · FM 18 | 2K | 1 | Fresh43m ago |
| Playb0icartiCH 33 · FM 3 | 2K | 1 | Fresh1h 1m ago |
| KILLROYCH 10 · FM 10 | 2K | 2 | Fresh1h 3m ago |
| DaiKhiVanCH 28 · FM 14 | 2K | 1 | Fresh2h 5m ago |
| palmihereCH 15 · FM 13 | 2.2K | 1 | Fresh58m ago |
| BluJacksCH 10 · FM 12 | 2.2K | 1 | Fresh1h 6m ago |
| RedDragonCH 16 · FM 4 | 2.2K | 23 | Fresh49m ago |
| BahorTovCH 9 · FM 16 | 2.2K | 3 | Fresh2h 0m ago |
| SurfCH 11 · FM 4 | 2.3K | 1 | Fresh1h 8m ago |
| IceMurstenCH 8 · FM 17 | 2.3K | 1 | Fresh1h 48m ago |
| GANGOUCH 27 · FM 14 | 2.4K | 9 | Fresh1h 44m ago |
| TaintwifferCH 1 · FM 19 | 2.4K | 4 | Fresh59m ago |
| ssnowballCH 17 · FM 5 | 2.4K | 12 | Fresh1h 8m ago |
| FilimonasCH 4 · FM 6 | 2.4K | 1 | Fresh1h 28m ago |
| BTSSCH 40 · FM 14 | 2.4K | 5 | Fresh1h 29m ago |
| DBAYCCH 39 · FM 4 | 2.5K | 15 | Fresh38m ago |
| NebiCH 14 · FM 1 | 2.5K | 1 | Fresh50m ago |
| AgileTmCH 27 · FM 17 | 2.5K | 2 | Fresh1h 44m ago |
Showing the 25 cheapest.

