Black Crystal Ore
FreshUpdated 1m agoSelling this? Make a shop card
Usual asking price3K
each · the middle of 95 listings from the last 3 hours
Average sold price2.1K
each · from 931 sales spotted in 24 hours
Cheapest1.7K
each
In stock1.9Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| DamonyCH 36 · FM 7 | 1.7K | 9 | Fresh4m ago |
| Vexis7CH 5 · FM 14 | 2K | 42 | Fresh22m ago |
| RuuLCH 7 · FM 15 | 2K | 2 | Fresh31m ago |
| brackguyCH 29 · FM 10 | 2K | 3 | Fresh35m ago |
| Hand0CH 12 · FM 2 | 2K | 1 | Fresh1m ago |
| DropKKCH 20 · FM 6 | 2K | 5 | Fresh6m ago |
| folsomstfairCH 10 · FM 5 | 2K | 1 | Fresh13m ago |
| ggBOyyCH 35 · FM 20 | 2K | 8 | Fresh37m ago |
| mongsil2CH 37 · FM 9 | 2.2K | 163 | Fresh18m ago |
| IgniteWalkerCH 35 · FM 3 | 2.2K | 6 | Fresh38m ago |
| appletweeCH 16 · FM 7 | 2.3K | 12 | Fresh11m ago |
| SayoxCH 12 · FM 8 | 2.3K | 1 | Fresh37m ago |
| MangoJuulPodCH 15 · FM 6 | 2.5K | 2 | Fresh16m ago |
| BananaOGCH 11 · FM 6 | 2.5K | 3 | Fresh23m ago |
| ichigoyukiCH 8 · FM 17 | 2.5K | 71 | Fresh30m ago |
| supertalCH 22 · FM 8 | 2.5K | 2 | Fresh18m ago |
| LifeGoesOnCH 4 · FM 16 | 2.5K | 16 | Fresh20m ago |
| SneakachuCH 5 · FM 15 | 2.5K | 3 | Fresh22m ago |
| SakuCH 13 · FM 1 | 2.5K | 6 | Fresh35m ago |
| PrototypeXCH 15 · FM 14 | 2.5K | 2 | Fresh35m ago |
| RogueXCH 35 · FM 7 | 2.5K | 1 | Fresh36m ago |
| menmenCH 8 · FM 6 | 2.6K | 80 | Fresh28m ago |
| KayamoriCH 31 · FM 3 | 2.7K | 2 | Fresh31m ago |
| JohnnyCKCH 30 · FM 3 | 2.7K | 3 | Fresh19m ago |
| PrisonBrakeCH 2 · FM 1 | 2.8K | 3 | Fresh2m ago |
Showing the 25 cheapest.

