Black Crystal Ore
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price2K
each · the middle of 138 listings from the last 3 hours
Average sold price1.8K
each · from 927 sales spotted in 24 hours
Cheapest1.5K
each
In stock2.5Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| TsukiQWQCH 37 · FM 2 | 1.5K | 15 | Fresh46m ago |
| MoonpierceCH 13 · FM 9 | 1.7K | 2 | Fresh31m ago |
| StarSappCH 29 · FM 10 | 1.7K | 21 | Fresh51m ago |
| Mochi2019CH 15 · FM 6 | 1.8K | 2 | Fresh16m ago |
| ContextsCH 4 · FM 17 | 1.8K | 1 | Fresh6m ago |
| rossieahCH 18 · FM 3 | 1.8K | 5 | Fresh16m ago |
| OshaMamiCH 11 · FM 8 | 1.8K | 4 | Fresh26m ago |
| SpicynCH 12 · FM 1 | 1.8K | 4 | Fresh31m ago |
| WindLeafCH 14 · FM 4 | 1.8K | 5 | Fresh6m ago |
| ComradeGCH 5 · FM 18 | 1.8K | 1 | Fresh16m ago |
| facasCH 31 · FM 9 | 1.8K | 29 | Fresh16m ago |
| damiaomiaoCH 21 · FM 2 | 1.8K | 26 | Fresh21m ago |
| CXKANGCH 32 · FM 4 | 1.8K | 27 | Fresh21m ago |
| chuponsioCH 30 · FM 9 | 1.8K | 7 | Fresh26m ago |
| MeatpocketsCH 12 · FM 14 | 1.8K | 1 | Fresh26m ago |
| heisemuniuCH 40 · FM 4 | 1.8K | 9 | Fresh26m ago |
| QuasiMageCH 27 · FM 2 | 1.8K | 3 | Fresh46m ago |
| OupsCH 16 · FM 15 | 1.9K | 2 | Fresh16m ago |
| biubiupiaCH 9 · FM 6 | 1.9K | 6 | Fresh6m ago |
| JunstoryCH 25 · FM 3 | 1.9K | 50 | Fresh26m ago |
| ToweICH 40 · FM 12 | 1.9K | 1 | Fresh31m ago |
| ConjureCH 4 · FM 8 | 1.9K | 2 | Fresh6m ago |
| AhndaeCH 3 · FM 2 | 2K | 1 | Fresh6m ago |
| damongCH 4 · FM 9 | 2K | 5 | Fresh6m ago |
| MooxCH 4 · FM 13 | 2K | 4 | Fresh6m ago |
Showing the 25 cheapest.

