Black Crystal Ore
FreshUpdated 1m agoSelling this? Make a shop card
Usual asking price3K
each · the middle of 78 listings from the last 3 hours
Average sold price2.1K
each · from 959 sales spotted in 24 hours
Cheapest1.2K
each
In stock1.5Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| BahnCH 29 · FM 13 | 1.2K | 1 | Fresh28m ago |
| ButtersCH 23 · FM 5 | 1.7K | 2 | Fresh18m ago |
| EasonchenCH 23 · FM 13 | 1.8K | 2 | Fresh17m ago |
| Lim0nCH 12 · FM 12 | 2K | 3 | Fresh21m ago |
| DarkLifeCH 17 · FM 2 | 2K | 6 | Fresh33m ago |
| BingusPrimeCH 39 · FM 2 | 2K | 1 | Fresh37m ago |
| DanlbCH 8 · FM 8 | 2K | 8 | Fresh1m ago |
| morisCH 22 · FM 13 | 2K | 8 | Fresh10m ago |
| LisianthusCH 3 · FM 20 | 2K | 18 | Fresh19m ago |
| CrimsonIanCH 29 · FM 10 | 2.5K | 5 | Fresh27m ago |
| KimchonCH 20 · FM 6 | 2.5K | 1 | Fresh16m ago |
| UsefulCH 24 · FM 9 | 2.5K | 15 | Fresh20m ago |
| yoyokoCH 4 · FM 6 | 2.5K | 19 | Fresh27m ago |
| Bamba96CH 7 · FM 3 | 2.5K | 1 | Fresh31m ago |
| EiaoggCH 40 · FM 7 | 2.5K | 8 | Fresh9m ago |
| MatttiiiCH 24 · FM 5 | 2.5K | 2 | Fresh23m ago |
| Leo18CH 7 · FM 17 | 2.5K | 15 | Fresh30m ago |
| BongBishopCH 28 · FM 2 | 2.6K | 1 | Fresh12m ago |
| DaisyvyCH 13 · FM 6 | 2.7K | 16 | Fresh1m ago |
| kuroNyxCH 5 · FM 13 | 2.7K | 180 | Fresh13m ago |
| ItchiRakuCH 40 · FM 17 | 2.8K | 51 | Fresh11m ago |
| idaweiCH 16 · FM 1 | 2.8K | 1 | Fresh18m ago |
| HokenCH 26 · FM 3 | 2.8K | 2 | Fresh26m ago |
| luckyhyCH 31 · FM 7 | 2.8K | 97 | Fresh33m ago |
| CrazyGodsCH 14 · FM 3 | 2.8K | 4 | Fresh6m ago |
Showing the 25 cheapest.

