Black Crystal Ore
FreshUpdated 1m agoSelling this? Make a shop card
Usual asking price3K
each · the middle of 90 listings from the last 3 hours
Average sold price2.1K
each · from 937 sales spotted in 24 hours
Cheapest1.8K
each
In stock1.8Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| StaleySinCH 7 · FM 20 | 1.8K | 1 | Fresh4m ago |
| KevSaysHiCH 5 · FM 12 | 1.9K | 1 | Fresh1m ago |
| efrrgCH 38 · FM 1 | 2K | 5 | Fresh23m ago |
| CrazyAlboCH 38 · FM 6 | 2K | 3 | Fresh24m ago |
| iceShadowCH 39 · FM 3 | 2K | 2 | Fresh30m ago |
| athsuuCH 13 · FM 3 | 2K | 1 | Fresh3m ago |
| waterbeanCH 14 · FM 9 | 2.3K | 97 | Fresh15m ago |
| DEEZdonutsCH 4 · FM 4 | 2.3K | 5 | Fresh18m ago |
| juhyeonCH 30 · FM 10 | 2.3K | 71 | Fresh8m ago |
| KimBumCH 12 · FM 10 | 2.3K | 20 | Fresh27m ago |
| FantaxxCH 20 · FM 2 | 2.4K | 9 | Fresh13m ago |
| CrimsonIanCH 30 · FM 10 | 2.5K | 5 | Fresh8m ago |
| BananaOGCH 11 · FM 6 | 2.5K | 3 | Fresh5m ago |
| MangoJuulPodCH 15 · FM 6 | 2.5K | 8 | Fresh21m ago |
| HattoriHanzoCH 26 · FM 1 | 2.5K | 4 | Fresh21m ago |
| iceWiseCH 9 · FM 7 | 2.5K | 1 | Fresh30m ago |
| fyukosCH 34 · FM 2 | 2.5K | 2 | Fresh37m ago |
| ChiasaCH 10 · FM 4 | 2.6K | 16 | Fresh11m ago |
| menmenCH 21 · FM 6 | 2.6K | 80 | Fresh30m ago |
| DOUpaoCH 18 · FM 5 | 2.6K | 5 | Fresh13m ago |
| NekosemCH 35 · FM 13 | 2.6K | 1 | Fresh9m ago |
| alvinaCH 10 · FM 11 | 2.6K | 1 | Fresh12m ago |
| JohnnyCKCH 30 · FM 3 | 2.7K | 4 | Fresh10m ago |
| DaisyvyCH 13 · FM 6 | 2.7K | 16 | Fresh38m ago |
| kuroNyxCH 5 · FM 13 | 2.7K | 160 | Fresh14m ago |
Showing the 25 cheapest.

