Black Crystal Ore
FreshUpdated 1m agoSelling this? Make a shop card
Usual asking price2.9K
each · the middle of 81 listings from the last 3 hours
Average sold price2K
each · from 1,050 sales spotted in 24 hours
Cheapest1.2K
each
In stock1.3Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| DOUpaoCH 31 · FM 5 | 1.2K | 4 | Fresh36m ago |
| LOVEDAERCH 14 · FM 17 | 1.8K | 1 | Fresh9m ago |
| brendziCH 15 · FM 4 | 1.8K | 1 | Fresh7m ago |
| CchusOOKCH 5 · FM 16 | 1.8K | 7 | Fresh29m ago |
| HOSHINOHOKORCH 13 · FM 2 | 1.8K | 3 | Fresh47m ago |
| MrRomeoCH 2 · FM 12 | 1.9K | 1 | Fresh7m ago |
| SqooCH 30 · FM 7 | 2K | 5 | Fresh12m ago |
| BanditonicsCH 24 · FM 4 | 2K | 1 | Fresh25m ago |
| MostimaCH 12 · FM 3 | 2K | 64 | Fresh42m ago |
| SurfCH 6 · FM 14 | 2K | 1 | Fresh6m ago |
| blckBCCH 26 · FM 3 | 2K | 4 | Fresh6m ago |
| kishkashtaCH 33 · FM 1 | 2K | 3 | Fresh18m ago |
| unsubCH 40 · FM 13 | 2K | 1 | Fresh23m ago |
| PelpaKunCH 3 · FM 8 | 2K | 1 | Fresh36m ago |
| heIsCH 12 · FM 6 | 2K | 1 | Fresh1m ago |
| BichiyongCH 14 · FM 11 | 2K | 3 | Fresh7m ago |
| BlackmagiCH 21 · FM 5 | 2K | 5 | Fresh14m ago |
| KaskadenCH 28 · FM 4 | 2.1K | 3 | Fresh13m ago |
| RenpharosCH 8 · FM 11 | 2.2K | 3 | Fresh3m ago |
| SourcapCH 19 · FM 4 | 2.2K | 87 | Fresh13m ago |
| GoonCH 23 · FM 1 | 2.2K | 26 | Fresh15m ago |
| pookgaizaiCH 7 · FM 9 | 2.2K | 1 | Fresh26m ago |
| SpiraxCH 1 · FM 1 | 2.3K | 4 | Fresh27m ago |
| TheDeepCH 1 · FM 10 | 2.4K | 11 | Fresh29m ago |
| LeiboCH 9 · FM 1 | 2.5K | 1 | Fresh9m ago |
Showing the 25 cheapest.

