Black Crystal Ore
FreshUpdated Just observedSelling this? Make a shop card
Usual asking price2K
each · the middle of 169 listings from the last 3 hours
Average sold price1.8K
each · from 969 sales spotted in 24 hours
Cheapest1.5K
each
In stock2.7Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| DummyCH 39 · FM 18 | 1.5K | 8 | Fresh22m ago |
| ZeuslinCH 40 · FM 14 | 1.6K | 31 | Fresh42m ago |
| ZiJonCH 1 · FM 8 | 1.8K | 17 | Fresh7m ago |
| JavachipCH 3 · FM 18 | 1.8K | 1 | Fresh7m ago |
| ThaainCH 5 · FM 9 | 1.8K | 1 | Fresh17m ago |
| SaltytagsCH 10 · FM 11 | 1.8K | 1 | Fresh47m ago |
| HappyTurnipCH 29 · FM 5 | 1.8K | 3 | Fresh7m ago |
| LexionCH 20 · FM 6 | 1.8K | 3 | Fresh7m ago |
| HuntiezCH 9 · FM 4 | 1.8K | 1 | Fresh7m ago |
| VeeteeCH 35 · FM 5 | 1.8K | 1 | Fresh12m ago |
| RuralCH 5 · FM 10 | 1.8K | 2 | Fresh17m ago |
| D1armudeIMCH 27 · FM 9 | 1.8K | 2 | Fresh17m ago |
| ParamCH 27 · FM 6 | 1.8K | 11 | Fresh22m ago |
| KraythCH 31 · FM 3 | 1.8K | 2 | Fresh27m ago |
| ZepboundCH 4 · FM 16 | 1.8K | 2 | Fresh27m ago |
| ErdnaCH 8 · FM 17 | 1.8K | 3 | Fresh32m ago |
| MOLEDIVACH 24 · FM 13 | 1.8K | 1 | Fresh42m ago |
| Su2yCH 30 · FM 10 | 1.8K | 2 | Fresh12m ago |
| 1jacksparrowCH 10 · FM 3 | 1.8K | 18 | Fresh17m ago |
| MikaThePooCH 10 · FM 3 | 1.8K | 1 | Fresh17m ago |
| JaydenSiriusCH 14 · FM 5 | 1.8K | 7 | Fresh17m ago |
| RepusPilferCH 12 · FM 5 | 1.8K | 1 | Fresh22m ago |
| wordisbirdCH 22 · FM 6 | 1.8K | 1 | Fresh22m ago |
| lanlangCH 40 · FM 12 | 1.8K | 96 | Fresh27m ago |
| JBnunaCH 8 · FM 6 | 1.8K | 56 | Fresh37m ago |
Showing the 25 cheapest.

