Black Crystal Ore
FreshUpdated 5m agoSelling this? Make a shop card
Usual asking price2.2K
each · the middle of 134 listings from the last 3 hours
Average sold price1.9K
each · from 725 sales spotted in 24 hours
Cheapest1.5K
each
In stock2.8Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| XPaladinXCH 40 · FM 12 | 1.5K | 1 | Fresh5m ago |
| KobiyatKerahCH 30 · FM 17 | 1.5K | 2 | Fresh10m ago |
| CompletelyCH 17 · FM 4 | 1.7K | 1 | Fresh35m ago |
| WWeiCH 26 · FM 6 | 1.8K | 8 | Fresh15m ago |
| Xiiii88CH 6 · FM 6 | 1.8K | 9 | Fresh10m ago |
| KrispyKremeeCH 36 · FM 3 | 1.8K | 1 | Fresh15m ago |
| OPflexCH 10 · FM 12 | 1.9K | 100 | Fresh20m ago |
| KimeCH 3 · FM 2 | 1.9K | 23 | Fresh20m ago |
| YiranaCH 7 · FM 4 | 1.9K | 12 | Fresh25m ago |
| SirDuckCH 24 · FM 4 | 1.9K | 4 | Fresh5m ago |
| WilmothCH 37 · FM 6 | 1.9K | 21 | Fresh20m ago |
| JOJOGOCH 11 · FM 11 | 1.9K | 2 | Fresh40m ago |
| lmbaCH 26 · FM 4 | 1.9K | 5 | Fresh15m ago |
| LiraelCH 21 · FM 9 | 2K | 21 | Fresh35m ago |
| xAfterGlowCH 10 · FM 13 | 2K | 2 | Fresh15m ago |
| TofuDpsCH 11 · FM 19 | 2K | 8 | Fresh40m ago |
| illuminatedCH 1 · FM 19 | 2K | 3 | Fresh5m ago |
| FareYagamiCH 40 · FM 18 | 2K | 21 | Fresh5m ago |
| pigfffCH 8 · FM 12 | 2K | 28 | Fresh5m ago |
| BUGIMANCH 8 · FM 13 | 2K | 19 | Fresh5m ago |
| bbbbCH 32 · FM 4 | 2K | 24 | Fresh10m ago |
| NoizzeCH 9 · FM 14 | 2K | 2 | Fresh10m ago |
| InhameMasterCH 9 · FM 16 | 2K | 1 | Fresh10m ago |
| VineyardCH 4 · FM 12 | 2K | 28 | Fresh20m ago |
| MrKenjiCH 10 · FM 17 | 2K | 2 | Fresh20m ago |
Showing the 25 cheapest.

