Black Crystal Ore
FreshUpdated 6m agoSelling this? Make a shop card
Usual asking price2.2K
each · the middle of 88 listings from the last 3 hours
Average sold price1.9K
each · from 940 sales spotted in 24 hours
Cheapest1.5K
each
In stock1.8Kitems for sale
NPC price500
each · what an NPC shop pays
Price history
Typical asking price over time, with each spotted sale as a dot.
Where to buy
Cheapest first
Seen within
| Seller | Price | Stock | Updated |
|---|---|---|---|
| EdwardTeachCH 38 · FM 7 | 1.5K | 1 | Fresh11m ago |
| DamonyCH 6 · FM 14 | 1.5K | 8 | Fresh51m ago |
| DolevHazizaCH 19 · FM 5 | 1.5K | 1 | Older3h 36m ago |
| xixi599CH 10 · FM 8 | 1.6K | 4 | Fresh26m ago |
| JDBAUJFCH 36 · FM 5 | 1.6K | 4 | Fresh31m ago |
| ViscoleCH 28 · FM 8 | 1.8K | 6 | Fresh1h 21m ago |
| polishmyshoeCH 5 · FM 4 | 1.8K | 7 | Older4h 21m ago |
| GutarCH 38 · FM 14 | 1.8K | 1 | Fresh11m ago |
| TruzzeCH 13 · FM 1 | 1.8K | 1 | Fresh6m ago |
| BASDCH 14 · FM 12 | 1.8K | 8 | Fresh6m ago |
| RASMRCH 25 · FM 9 | 1.8K | 1 | Fresh1h 26m ago |
| BlueMSCH 22 · FM 1 | 1.8K | 12 | Older3h 1m ago |
| ALTA2KCH 7 · FM 14 | 1.8K | 5 | Fresh16m ago |
| WindLeafCH 32 · FM 3 | 1.8K | 6 | Fresh31m ago |
| SchizzlerCH 28 · FM 10 | 1.8K | 2 | Fresh1h 21m ago |
| KingDDDCH 30 · FM 8 | 1.8K | 15 | Older4h 51m ago |
| CannibalCH 4 · FM 2 | 1.9K | 4 | Fresh36m ago |
| StellaronCH 38 · FM 6 | 1.9K | 29 | Fresh11m ago |
| DureishaCH 11 · FM 20 | 1.9K | 1 | Fresh21m ago |
| HOOMIICH 40 · FM 12 | 1.9K | 6 | Fresh1h 16m ago |
| trypophobiaCH 21 · FM 6 | 1.9K | 6 | Fresh3h 1m ago |
| wongkakuiCH 2 · FM 5 | 1.9K | 92 | Older4h 56m ago |
| PenthroxCH 24 · FM 9 | 1.9K | 4 | Older3h 36m ago |
| CrazyArcadeCH 15 · FM 3 | 1.9K | 100 | Fresh26m ago |
| RaikinCH 15 · FM 6 | 1.9K | 1 | Fresh26m ago |
Showing the 25 cheapest.

